For citation metrics, please visit our Google Scholar page.
Physical Chemistry Chemical Physics (2026).
Chemical Communications (2026).
Journal of Medical Engineering & Technology (2026).
Chem. Phys. Chem. 27, e202500907 (2026).
J. Chem. Phys. 164, 134111 (2026).
Plant Biotechnology Journal 24, 526 (2026).
Protein Science 35, e70413 (2026).
J. Chem. Sci. 137, 106 (2025).
J. Chem. Sci. 137, 92 (2025).
J. Phys. Chem. B 129, 11737 (2025).
J. Chem. Theory Comput. 21, 11377–11389 (2025).
J. Mol. Biol. 437, 169382 (2025).
Protein Science 34, e70201 (2025).
J. Chem. Phys. 162, 034106 (2025).
Biophysical Chemistry 319, 107389 (2025).
J. Chem. Theory Comput. 21, 1916 (2025).
(2024).
(2024).
J. Phys. Chem. Lett. 15, 10341 (2024).
J. Phys. Chem. B 128, 6622 (2024).
Chemical Physics Impact 8, 100421 (2024).
J. Chem. Inf. Model. 64, 3923 (2024).
J. Phys. Chem. B 128, 3614 (2024).
Biophys. J. 123, 57 (2024).
Biochemistry 62, 989 (2023).
J. Phys. Chem. Lett. 14, 1892 (2023).
Langmuir 39, 989 (2023).
Chem. Sci. 14, 4363 (2023).
J. Mol. Liq. 367, 120356 (2022).
Nature Communications 13, 6038 (2022).
Phys. Rev. E 106, 044702 (2022).
Langmuir 38, 3105 (2022).
J. Phys. Chem. B 126, 1125 (2022).
ACS Omega 7, 2671 (2022).
New Journal of Chemistry 46, 20419 (2022).
Chemical Engineering Journal 421, 127753 (2021).
J. Chem. Phys. 154, 215101 (2021).
J. Phys. Chem. B 125, 1531 (2021).
ACS Pharmacol. Transl. Sci. 4, 193 (2021).
J. Mol. Liq. 319, 114296 (2020).
Ind. Eng. Chem. Res. 59, 20591 (2020).
J. Phys. Chem. Lett. 11, 9026 (2020).
ACS Omega 5, 7065 (2020).
J. Phys. Chem. B 124, 173 (2020).
J. Phys. Chem. B 123, 10100 (2019).
Chem. Phys. 516, 6 (2019).
Chem. Commun. 55, 9371 (2019).
ACS Central Science 4, 1642 (2018).
J. Phys. Chem. B 122, 6536 (2018).
J. Polym. Sci., Part A: Polym. Chem. 56, 1046 (2018).
Langmuir 34 (17), 5138-5148, 2018 (2018).
J. Polym. Sci., Part A: Polym. Chem. 55, 3636 (2017).
Proc. Natl. Acad. Sci. USA 114, E5825 (2017).
J. Phys. Chem. B 121, 4790 (2017).
Energy Procedia 105, 5026-5033, 2017 (2017).
J. Phys. Chem. Lett. 8, 1604 (2017).
Scientific Reports 7, 45829 (2017).
Biochemistry 56, 833 (2017).
J. Phys. Chem. B 121, 550 (2017).
Journal of Natural Gas Science & Engineering 35, 1453 (2016).
J. Phys. Chem. B 120, 7332 (2016).
J. Chem. Phys. 145, 034503 (2016).
J. Phys. Chem. B 120, 4410 (2016).
J. Phys. Chem. B 120, 4034 (2016).
J. Phys. Chem. B 119, 11346 (2015).
Proc. Natl. Acad. Sci. USA 111, 11353 (2014).
J. Phys. Chem. B 117, 12807 (2013).
J. Chem. Phys. 139, 104501 (2013).
Proteins: Struct. Funct. Bioinf. 81, 93 (2013).
Proc. Natl. Acad. Sci. USA 109, 3335 (2012).
Biochim. Biophys. Acta - Biomembranes 1818, 303 (2012).
Nanoparticle Assembly: From Fundamentals to Applications, 15, 2011 (2011).
Biochim. Biophys. Acta - Bioenergetics 1807, 1083 (2011).
J. Phys. Chem. B 115, 7612 (2011).
Biochim. Biophys. Acta - Bioenergetics 1807, 413 (2011).
J. Chem. Phys. 133, 214901 (2010).
J. Phys. Chem. B 113, 8446 (2009).
J. Chem. Phys. 129, 234704 (2008).
Physical Review Letters 101 (1), 019602, 2008 (2008).
Phys. Rev. Lett. 98, 206104 (2007).
Phys. Rev. E 73, 061706 (2006).
Phys. Rev. Lett. 95, 197801 (2005).